Nuttals located in Cumbria are listed below, summits which are also Wainwrights are shown in capitals.
| Cumbrian Nuttals | ||||
|---|---|---|---|---|
| Hill name | Area | Metres | Feet | Grid Reference |
| ALLEN CRAGS | Central & Western | 785 | 2575 | NY 23671 08527 |
| Base Brown | Central & Western | 646 | 2119 | NY 22515 11464 |
| Bowfell | Central & Western | 902 | 2959 | NY 24477 06449 |
| Bowfell North Top | Central & Western | 866 | 2841 | NY 24456 07001 |
| Brandreth | Central & Western | 715 | 2346 | NY 21489 11927 |
| Broad Crag | Central & Western | 934 | 3064 | NY 21858 07555 |
| CAUSEY PIKE | Central & Western | 637 | 2090 | NY 21875 20851 |
| Caw Fell | Central & Western | 697 | 2287 | NY 13195 11003 |
| Codale Head | Central & Western | 732 | 2402 | NY 28884 09073 |
| Cold Pike | Central & Western | 701 | 2300 | NY 26288 03613 |
| Cold Pike Far West Top | Central & Western | 670 | 2198 | NY 25637 03725 |
| Cold Pike West Top | Central & Western | 683 | 2241 | NY 25855 03579 |
| Combe Door Top | Central & Western | 676 | 2218 | NY 25331 10886 |
| Combe Head | Central & Western | 735 | 2411 | NY 24955 10940 |
| Crag Hill (EEL CRAG) | Central & Western | 839 | 2753 | NY 19274 20334 |
| Crinkle Crags - Long Top | Central & Western | 859 | 2818 | NY 24866 04872 |
| Crinkle Crags South Top | Central & Western | 834 | 2736 | NY 25005 04556 |
| DALE HEAD | Central & Western | 753 | 2470 | NY 22290 15325 |
| Dodd (Buttermere) | Central & Western | 641 | 2103 | NY 16390 15749 |
| Dovenest Top (Dovenest Crag) | Central & Western | 632 | 2073 | NY 25579 11373 |
| Esk Pike | Central & Western | 885 | 2904 | NY 23652 07504 |
| FLEETWITH PIKE | Central & Western | 648 | 2126 | NY 20589 14165 |
| GLARAMARA | Central & Western | 783 | 2569 | NY 24600 10456 |
| Glaramara - Looking Steads | Central & Western | 775 | 2543 | NY 24587 10171 |
| GRASMOOR | Central & Western | 852 | 2795 | NY 17485 20352 |
| GREAT BORNE | Central & Western | 616 | 2021 | NY 12394 16358 |
| Great End | Central & Western | 910 | 2986 | NY 22672 08386 |
| Great Gable | Central & Western | 899 | 2949 | NY 21101 10320 |
| Great Knott | Central & Western | 696 | 2283 | NY 25964 04274 |
| Green Gable | Central & Western | 801 | 2628 | NY 21466 10716 |
| Grey Knotts | Central & Western | 697 | 2287 | NY 21730 12566 |
| GRISEDALE PIKE | Central & Western | 791 | 2595 | NY 19841 22547 |
| HARRISON STICKLE | Central & Western | 736 | 2415 | NY 28173 07400 |
| Haycock | Central & Western | 797 | 2615 | NY 14480 10716 |
| HIGH CRAG (Buttermere) | Central & Western | 744 | 2441 | NY 18049 13996 |
| High House Tarn Top (Allen Crags) | Central & Western | 684 | 2244 | NY 24023 09245 |
| HIGH RAISE (High White Stones) | Central & Western | 762 | 2500 | NY 28088 09525 |
| HIGH SPY | Central & Western | 653 | 2142 | NY 23414 16233 |
| High Spy North Top | Central & Western | 634 | 2080 | NY 23685 17114 |
| High Stile (Grey Crag - High Stile) | Central & Western | 807 | 2648 | NY 17009 14817 |
| HINDSCARTH | Central & Western | 727 | 2385 | NY 21566 16516 |
| Hobcarton Crag (Head) | Central & Western | 739 | 2425 | NY 19385 22050 |
| Hobcarton End | Central & Western | 634 | 2080 | NY 19523 23475 |
| Honister Crag (Black Star) | Central & Western | 633 | 2077 | NY 21247 14152 |
| HOPEGILL HEAD | Central & Western | 770 | 2526 | NY 18568 22162 |
| Ill Crag (Scafell) | Central & Western | 935 | 3068 | NY 22321 07349 |
| Iron Crag [Ennerdale Fell] | Central & Western | 640 | 2100 | NY 12325 11923 |
| Kirk Fell | Central & Western | 802 | 2631 | NY 19495 10486 |
| Kirk Fell East Top | Central & Western | 787 | 2582 | NY 19915 10699 |
| Ladyside Pike | Central & Western | 703 | 2306 | NY 18489 22754 |
| Lingmell | Central & Western | 807 | 2648 | NY 20934 08177 |
| Little Gowder Crag | Central & Western | 733 | 2405 | NY 14026 10985 |
| Little Stand | Central & Western | 740 | 2428 | NY 25048 03371 |
| LOFT CRAG | Central & Western | 680 | 2231 | NY 27746 07132 |
| Looking Stead (Pillar) | Central & Western | 627 | 2057 | NY 18635 11795 |
| Low Saddle | Central & Western | 656 | 2152 | NY 28807 13299 |
| Middleboot Knotts | Central & Western | 703 | 2306 | NY 21349 08065 |
| PAVEY ARK | Central & Western | 700 | 2297 | NY 28456 07907 |
| Pike of Blisco | Central & Western | 705 | 2313 | NY 27119 04213 |
| PIKE O' STICKLE | Central & Western | 709 | 2326 | NY 27400 07357 |
| Pillar | Central & Western | 892 | 2927 | NY 17126 12103 |
| Pillar - Black Crag | Central & Western | 828 | 2717 | NY 16601 11660 |
| Pillar Rock | Central & Western | 780 | 2559 | NY 17155 12379 |
| Red Beck Top – Lincomb Head (Glaramara) | Central & Western | 721 | 2365 | NY 24266 09714 |
| RED PIKE (Buttermere) | Central & Western | 755 | 2477 | NY 16061 15458 |
| Red Pike (Wasdale) | Central & Western | 826 | 2710 | NY 16532 10605 |
| ROBINSON | Central & Western | 737 | 2418 | NY 20180 16873 |
| Rossett Pike | Central & Western | 651 | 2136 | NY 24911 07568 |
| Rosthwaite Fell [Rosthwaite Cam] | Central & Western | 612 | 2008 | NY 25586 11828 |
| Round How | Central & Western | 741 | 2431 | NY 21860 08110 |
| SAIL | Central & Western | 773 | 2536 | NY 19818 20275 |
| Sand Hill | Central & Western | 756 | 2480 | NY 18706 21869 |
| Scafell | Central & Western | 964 | 3163 | NY 20682 06478 |
| SCAFELL PIKE | Central & Western | 978 | 3209 | NY 21552 07211 |
| SCAR CRAGS | Central & Western | 672 | 2205 | NY 20849 20663 |
| Scoat Fell | Central & Western | 841 | 2759 | NY 15941 11395 |
| Seatallan | Central & Western | 692 | 2270 | NY 14003 08443 |
| Seathwaite Fell (Great Slack) | Central & Western | 632 | 2073 | NY 22736 09710 |
| Seathwaite Fell South Top | Central & Western | 631 | 2070 | NY 22777 09415 |
| Shelter Crags | Central & Western | 815 | 2674 | NY 24973 05347 |
| Shelter Crags North Top | Central & Western | 775 | 2543 | NY 24924 05729 |
| STARLING DODD | Central & Western | 633 | 2077 | NY 14210 15747 |
| Steeple | Central & Western | 819 | 2687 | NY 15754 11675 |
| Symonds Knott | Central & Western | 959 | 3146 | NY 20790 06756 |
| THUNACAR KNOTT | Central & Western | 723 | 2372 | NY 27975 07992 |
| ULLSCARF | Central & Western | 726 | 2382 | NY 29151 12173 |
| WANDOPE | Central & Western | 772 | 2533 | NY 18819 19738 |
| WHITELESS PIKE | Central & Western | 660 | 2165 | NY 18017 18976 |
| WHITESIDE (West Top) | Central & Western | 707 | 2320 | NY 17045 21948 |
| Whiteside East Top (Whiteside) | Central & Western | 719 | 2359 | NY 17526 22100 |
| Yewbarrow | Central & Western | 627 | 2057 | NY 17337 08473 |
| Yewbarrow North Top [Stirrup Crag] | Central & Western | 616 | 2021 | NY 17579 09192 |
| BIRKHOUSE MOOR | Eastern | 718 | 2356 | NY 36342 15975 |
| Birks | Eastern | 622 | 2041 | NY 38020 14355 |
| BRANSTREE | Eastern | 713 | 2339 | NY 47802 09971 |
| Branstree NE Top | Eastern | 673 | 2208 | NY 48764 10340 |
| CATSTYE CAM | Eastern | 890 | 2920 | NY 34811 15823 |
| CLOUGH HEAD | Eastern | 726 | 2382 | NY 33394 22540 |
| DOLLYWAGGON PIKE | Eastern | 858 | 2815 | NY 34627 13067 |
| DOVE CRAG | Eastern | 792 | 2598 | NY 37457 10435 |
| FAIRFIELD | Eastern | 873 | 2864 | NY 35874 11756 |
| FROSWICK | Eastern | 720 | 2362 | NY 43521 08525 |
| GRAY CRAG | Eastern | 699 | 2293 | NY 42756 11709 |
| GREAT DODD | Eastern | 857 | 2812 | NY 34195 20558 |
| GREAT RIGG | Eastern | 766 | 2513 | NY 35593 10408 |
| Green Side (White Stones) | Eastern | 795 | 2608 | NY 35272 18750 |
| GREY CRAG (Sleddale Fell) | Eastern | 638 | 2093 | NY 49714 07220 |
| Harrop Pike | Eastern | 637 | 2090 | NY 50067 07787 |
| HART CRAG | Eastern | 822 | 2697 | NY 36904 11207 |
| HART SIDE | Eastern | 756 | 2480 | NY 35902 19729 |
| HARTER FELL (Mardale) | Eastern | 779 | 2555 | NY 45970 09326 |
| Hartsop Dodd | Eastern | 618 | 2028 | NY 41134 11849 |
| HELVELLYN | Eastern | 950 | 3117 | NY 34246 15110 |
| Helvellyn - Lower Man | Eastern | 925 | 3035 | NY 33745 15544 |
| HERON PIKE (Rydal) | Eastern | 612 | 2008 | NY 35599 08309 |
| Heron Pike North Top (Rydal Fell) | Eastern | 621 | 2037 | NY 35723 08671 |
| HIGH RAISE (High Street) | Eastern | 802 | 2631 | NY 44824 13452 |
| HIGH STREET | Eastern | 828 | 2717 | NY 44077 11048 |
| ILL BELL | Eastern | 757 | 2484 | NY 43649 07752 |
| KENTMERE PIKE | Eastern | 730 | 2395 | NY 46554 07790 |
| KIDSTY PIKE | Eastern | 780 | 2559 | NY 44737 12579 |
| LITTLE HART CRAG (West Top) | Eastern | 637 | 2090 | NY 38732 10029 |
| LOADPOT HILL | Eastern | 672 | 2205 | NY 45637 18047 |
| NETHERMOST PIKE | Eastern | 891 | 2923 | NY 34367 14217 |
| PLACE FELL | Eastern | 657 | 2156 | NY 40535 16948 |
| RAISE | Eastern | 883 | 2897 | NY 34282 17415 |
| RAMPSGILL HEAD | Eastern | 792 | 2598 | NY 44333 12871 |
| RED SCREES | Eastern | 776 | 2546 | NY 39661 08757 |
| Rest Dodd | Eastern | 696 | 2283 | NY 43256 13647 |
| Rough Crag (Riggindale) | Eastern | 628 | 2060 | NY 45424 11245 |
| Seat Sandal | Eastern | 737 | 2417 | NY 34420 11530 |
| SELSIDE PIKE | Eastern | 655 | 2149 | NY 49062 11145 |
| SHEFFIELD PIKE | Eastern | 675 | 2215 | NY 36911 18180 |
| St Sunday Crag | Eastern | 841 | 2759 | NY 36918 13398 |
| Stony Cove Pike [Caudale Moor] | Eastern | 763 | 2503 | NY 41781 10007 |
| Striding Edge | Eastern | 863 | 2831 | NY 35062 14922 |
| STYBARROW DODD | Eastern | 843 | 2766 | NY 34296 18923 |
| Tarn Crag (Sleddale) | Eastern | 664 | 2178 | NY 48848 07851 |
| THORNTHWAITE CRAG | Eastern | 784 | 2572 | NY 43150 10049 |
| Wether Hill (Nuttal) | Eastern | 674 | 2211 | NY 45463 16307 |
| WHITE SIDE | Eastern | 863 | 2831 | NY 33781 16664 |
| YOKE | Eastern | 706 | 2316 | NY 43773 06739 |
| BANNERDALE CRAGS | Northern | 683 | 2241 | NY 33530 29026 |
| Blencathra - Atkinson Pike | Northern | 845 | 2772 | NY 32435 28300 |
| Blencathra - Gategill Fell Top | Northern | 851 | 2792 | NY 31781 27356 |
| Blencathra - Hallsfell Top | Northern | 868 | 2848 | NY 32346 27708 |
| BOWSCALE FELL | Northern | 702 | 2303 | NY 33339 30541 |
| CARL SIDE | Northern | 746 | 2448 | NY 25496 28088 |
| CARROCK FELL | Northern | 663 | 2175 | NY 34169 33640 |
| GREAT CALVA | Northern | 690 | 2264 | NY 29089 31187 |
| Great Lingy Hill | Northern | 616 | 2021 | NY 31009 33976 |
| Hare Stones | Northern | 627 | 2057 | NY 31523 34388 |
| HIGH PIKE (CALDBECK) | Northern | 658 | 2159 | NY 31876 35000 |
| KNOTT | Northern | 710 | 2329 | NY 29617 32985 |
| Little Calva | Northern | 642 | 2106 | NY 28230 31482 |
| LONG SIDE | Northern | 734 | 2408 | NY 24880 28443 |
| LONSCALE FELL | Northern | 715 | 2346 | NY 28546 27146 |
| Sale How | Northern | 666 | 2185 | NY 27620 28623 |
| SKIDDAW | Northern | 931 | 3054 | NY 26042 29079 |
| SKIDDAW LITTLE MAN | Northern | 865 | 2838 | NY 26675 27793 |
| Black Sails | Southern | 745 | 2444 | NY 28289 00756 |
| BRIM FELL | Southern | 796 | 2612 | SD 27076 98557 |
| DOW CRAG | Southern | 778 | 2552 | SD 26254 97794 |
| GREAT CARRS | Southern | 785 | 2575 | NY 27078 00949 |
| GREY FRIAR | Southern | 773 | 2536 | NY 26010 00360 |
| HARTER FELL (Eskdale) | Southern | 654 | 2146 | SD 21876 99713 |
| SWIRL HOW | Southern | 802 | 2631 | NY 27280 00551 |
| THE OLD MAN OF CONISTON | Southern | 803 | 2635 | SD 27242 97817 |
| Walna Scar | Southern | 621 | 2037 | SD 25769 96340 |
| WETHERLAM | Southern | 763 | 2503 | NY 28819 01112 |
| White Maiden | Southern | 610 | 2001 | SD 25430 95704 |
English Nuttals Located outside Cumbria:
| English Nuttals | ||||
|---|---|---|---|---|
| Hill Name | Area | Metres | Feet | Grid Reference |
| Bloodybush Edge | The Cheviots | 610 | 2001 | NT 90223 14341 |
| Comb Fell | The Cheviots | 652 | 2139 | NT 92414 18731 |
| Cushat Law | The Cheviots | 615 | 2018 | NT 92811 13747 |
| Hedgehope Hill | The Cheviots | 714 | 2343 | NT 94386 19785 |
| The Cheviot | The Cheviots | 815 | 2674 | NT 90905 20523 |
| Windy Gyle | The Cheviots | 619 | 2031 | NT 85538 15210 |
| Backstone Edge | North Pennines - Western Fells | 699 | 2293 | NY 72592 27698 |
| Bellbeaver Rigg | North Pennines - Western Fells | 620 | 2034 | NY 76285 35078 |
| Bink Moss | North Pennines - Western Fells | 619 | 2031 | NY 87590 24281 |
| Black Fell | North Pennines - Western Fells | 664 | 2178 | NY 64820 44408 |
| Bullman Hills | North Pennines - Western Fells | 610 | 2001 | NY 70589 37341 |
| Cold Fell | North Pennines - Western Fells | 621 | 2037 | NY 60574 55636 |
| Cross Fell | North Pennines - Western Fells | 893 | 2930 | NY 68718 34335 |
| Fiend's Fell | North Pennines - Western Fells | 634 | 2080 | NY 64384 40630 |
| Great Dun Fell | North Pennines - Western Fells | 848 | 2782 | NY 71038 32156 |
| Grey Nag | North Pennines - Western Fells | 656 | 2152 | NY 66480 47605 |
| Knock Fell | North Pennines - Western Fells | 794 | 2605 | NY 72139 30237 |
| Little Dun Fell | North Pennines - Western Fells | 842 | 2762 | NY 70447 33012 |
| Little Fell | North Pennines - Western Fells | 748 | 2454 | NY 78092 22291 |
| Long Man Hill | North Pennines - Western Fells | 658 | 2159 | NY 72385 37304 |
| Meldon Hill | North Pennines - Western Fells | 767 | 2516 | NY 77166 29079 |
| Melmerby Fell | North Pennines - Western Fells | 709 | 2326 | NY 65216 38004 |
| Mickle Fell | North Pennines - Western Fells | 790 | 2592 | NY 80604 24547 |
| Murton Fell | North Pennines - Western Fells | 675 | 2215 | NY 75318 24624 |
| Round Hill | North Pennines - Western Fells | 686 | 2251 | NY 74423 36138 |
| Thack Moor | North Pennines - Western Fells | 610 | 2000 | NY 61166 46278 |
| Tom Smith's Stone Top | North Pennines - Western Fells | 637 | 2090 | NY 65537 46675 |
| Viewing Hill | North Pennines - Western Fells | 649 | 2129 | NY 78908 33195 |
| Burnhope Seat | North Pennines - Eastern Fells | 747 | 2451 | NY 78445 37561 |
| Chapelfell Top | North Pennines - Eastern Fells | 703 | 2306 | NY 87586 34778 |
| Dead Stones | North Pennines - Eastern Fells | 710 | 2329 | NY 79372 39912 |
| Fendrith Hill | North Pennines - Eastern Fells | 697 | 2287 | NY 87710 33349 |
| Flinty Fell | North Pennines - Eastern Fells | 614 | 2014 | NY 77058 42258 |
| Great Stony Hill | North Pennines - Eastern Fells | 708 | 2323 | NY 82361 35933 |
| Harwood Common | North Pennines - Eastern Fells | 718 | 2356 | NY 79518 36290 |
| Killhope Law | North Pennines - Eastern Fells | 673 | 2208 | NY 81917 44844 |
| Middlehope Moor [Burtree Fell] | North Pennines - Eastern Fells | 612 | 2008 | NY 86252 43210 |
| The Dodd | North Pennines - Eastern Fells | 614 | 2014 | NY 79159 45761 |
| Three Pikes | North Pennines - Eastern Fells | 651 | 2136 | NY 83517 34355 |
| Westernhope Moor [James's Hill] | North Pennines - Eastern Fells | 675 | 2215 | NY 92317 32567 |
| Archy Styrigg [Gregory Chapel] | Yorkshire Dales - Northern Fells | 695 | 2280 | NY 80214 00353 |
| Baugh Fell - Tarn Rigg Hill | Yorkshire Dales - Northern Fells | 678 | 2224 | SD 74078 91644 |
| Bram Rigg Top | Yorkshire Dales - Northern Fells | 672 | 2205 | SD 66824 96460 |
| Bush Howe | Yorkshire Dales - Northern Fells | 623 | 2044 | SD 65904 98083 |
| Calders | Yorkshire Dales - Northern Fells | 674 | 2211 | SD 67071 96001 |
| Fell Head | Yorkshire Dales - Northern Fells | 640 | 2100 | SD 64962 98189 |
| Great Shunner Fell | Yorkshire Dales - Northern Fells | 716 | 2349 | SD 84863 97289 |
| High Seat | Yorkshire Dales - Northern Fells | 709 | 2326 | NY 80209 01261 |
| Hugh Seat | Yorkshire Dales - Northern Fells | 689 | 2260 | SD 80917 99100 |
| Knoutberry Haw | Yorkshire Dales - Northern Fells | 676 | 2218 | SD 73134 91940 |
| Little Fell | Yorkshire Dales - Northern Fells | 667 | 2188 | SD 80849 97141 |
| Lovely Seat | Yorkshire Dales - Northern Fells | 675 | 2214 | SD 87905 95044 |
| Nine Standards Rigg | Yorkshire Dales - Northern Fells | 662 | 2172 | NY 82544 06108 |
| Randygill Top | Yorkshire Dales - Northern Fells | 624 | 2047 | NY 68713 00038 |
| Rogan's Seat | Yorkshire Dales - Northern Fells | 672 | 2205 | NY 91929 03061 |
| Swarth Fell | Yorkshire Dales - Northern Fells | 681 | 2234 | SD 75574 96666 |
| The Calf | Yorkshire Dales - Northern Fells | 676 | 2218 | SD 66745 97046 |
| Water Crag | Yorkshire Dales - Northern Fells | 668 | 2192 | NY 92854 04619 |
| Wild Boar Fell | Yorkshire Dales - Northern Fells | 708 | 2323 | SD 75802 98798 |
| Yarlside | Yorkshire Dales - Northern Fells | 639 | 2096 | SD 68569 98533 |
| Birks Fell | Yorkshire Dales - Southern Fells | 610 | 2001 | SD 91878 76369 |
| Buckden Pike | Yorkshire Dales - Southern Fells | 702 | 2303 | SD 96079 78792 |
| Darnbrook Fell | Yorkshire Dales - Southern Fells | 624 | 2047 | SD 88460 72783 |
| Dodd Fell Hill | Yorkshire Dales - Southern Fells | 668 | 2192 | SD 84095 84587 |
| Drumaldrace | Yorkshire Dales - Southern Fells | 614 | 2014 | SD 87374 86704 |
| Fountains Fell | Yorkshire Dales - Southern Fells | 668 | 2192 | SD 86417 71585 |
| Fountains Fell South Top | Yorkshire Dales - Southern Fells | 662 | 2172 | SD 86892 70794 |
| Gragareth | Yorkshire Dales - Southern Fells | 627 | 2057 | SD 68793 79309 |
| Great Coum | Yorkshire Dales - Southern Fells | 687 | 2254 | SD 70087 83583 |
| Great Knoutberry Hill | Yorkshire Dales - Southern Fells | 672 | 2205 | SD 78866 87158 |
| Great Whernside | Yorkshire Dales - Southern Fells | 704 | 2310 | SE 00206 73907 |
| Green Hill | Yorkshire Dales - Southern Fells | 628 | 2060 | SD 70161 82020 |
| Ingleborough | Yorkshire Dales - Southern Fells | 724 | 2375 | SD 74125 74587 |
| Pen-y-ghent | Yorkshire Dales - Southern Fells | 694 | 2277 | SD 83854 73383 |
| Plover Hill | Yorkshire Dales - Southern Fells | 680 | 2230 | SD 84926 75207 |
| Simon Fell | Yorkshire Dales - Southern Fells | 650 | 2133 | SD 75466 75180 |
| Whernside | Yorkshire Dales - Southern Fells | 736 | 2415 | SD 73849 81416 |
| Yockenthwaite Moor | Yorkshire Dales - Southern Fells | 643 | 2110 | SD 90908 81095 |
| High Willhays | Dartmoor | 621 | 2037 | SX 58027 89220 |
| Yes Tor | Dartmoor | 619 | 2031 | SX 58093 90152 |
| Bleaklow Head | The Peak District | 633 | 2077 | SK 09462 96068 |
| Higher Shelf Stones | The Peak District | 621 | 2037 | SK 08890 94793 |
| Kinder Scout | The Peak District | 637 | 2088 | SK 08484 87560 |
No comments:
Post a Comment